Charleston South Carolina Neighborhoods | $750K +

Showing Subdivisions 1-70 of 97

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ansonborough 26 $1,086 2636 sq. ft. 1899 0.0%
Ashland Plantation 1 $287 2789 sq. ft. 1989 0.0%
Ashley Forest 3 $569 1706 sq. ft. 1965 0.0%
Avenue Of Oaks 2 $601 2583 sq. ft. 1972 0.0%
Avondale 4 $516 2164 sq. ft. 1950 0.0%
Bayfront 4 $411 1951 sq. ft. 1982 0.0%
Bennetts Bluff 3 $413 2974 sq. ft. 2022 0.0%
Beresford Creek Landing 4 $447 4133 sq. ft. 2008 0.0%
Beresford Hall 2 $630 7334 sq. ft. 2007 0.0%
Broad Street Arms 1 $924 1066 sq. ft. 1937 0.0%
Cainhoy Landing 1 $643 3887 sq. ft. 1998 0.0%
Cannonborough 3 $648 1467 sq. ft. 1853 0.0%
Capri Isles 2 $442 2370 sq. ft. 1966 0.0%
Carolina Oaks At Lighthouse Point 1 $383 3119 sq. ft. 2012 0.0%
Center Park 1 $598 2258 sq. ft. 2004 0.0%
City Of Charleston 21 $1,156 1674 sq. ft. 2014 0.0%
Clearview 4 $422 2397 sq. ft. 1972 0.0%
Codners Ferry Park 2 $534 3340 sq. ft. 2000 0.0%
Coosaw Creek Country Club 1 $279 4300 sq. ft. 1997 0.0%
Croghan Landing 2 $324 3202 sq. ft. 2006 0.0%
Daniel Island 45 $757 2801 sq. ft. 2012 0.0%
Daniel Island Park 9 $985 5175 sq. ft. 2014 0.0%
Daniel Island Smythe Park 6 $564 3242 sq. ft. 2014 0.0%
Dellwood 1 $308 2595 sq. ft. 1987 0.0%
Dogwood Park 1 $495 1716 sq. ft. 1942 0.0%
Downtown 7 $963 1455 sq. ft. 1923 0.0%
Eastside 12 $564 1900 sq. ft. 1946 0.0%
Eastwood 4 $632 2375 sq. ft. 1974 0.0%
Edgewater Park 1 $471 2759 sq. ft. 2006 0.0%
Elliottborough 11 $786 1949 sq. ft. 1916 0.0%
Fleming Park 1 $363 2548 sq. ft. 2016 0.0%
Fort Johnson Estates 2 $419 2471 sq. ft. 1964 0.0%
Fort Lamar 1 $495 1776 sq. ft. 1999 0.0%
Fort Sumter House 2 $1,154 1192 sq. ft. 1949 0.0%
French Quarter 5 $1,062 2680 sq. ft. 1898 0.0%
Gadsdenboro 5 $850 1318 sq. ft. 2013 0.0%
George And Society 1 $870 1224 sq. ft. 2007 0.0%
Hampton Park Terrace 7 $850 2905 sq. ft. 1938 0.0%
Harbor Place 1 $521 1467 sq. ft. 1992 0.0%
Harleston Place 1 $700 2116 sq. ft. 1984 0.0%
Harleston Village 25 $911 2071 sq. ft. 1915 0.0%
Hickory Farms 1 $429 2797 sq. ft. 1983 0.0%
Huntington Woods 1 $392 3311 sq. ft. 1997 0.0%
Island Shores 1 $383 2483 sq. ft. 2016 0.0%
Isle De Nemours 2 $1,158 1142 sq. ft. 1954 0.0%
Lake Shore Commons 2 $414 1810 sq. ft. 1984 0.0%
Landings At Sweetwater 5 $275 3175 sq. ft. 2025 0.0%
Lee Jackson Place 4 $397 2117 sq. ft. 1972 0.0%
Lenevar 3 $399 1980 sq. ft. 1965 0.0%
Longborough 2 $733 3284 sq. ft. 2006 0.0%
Lowndes Pointe 1 $712 2750 sq. ft. 2004 0.0%
Maclaura Hall 2 $416 3047 sq. ft. 1991 0.0%
Marlborough 1 $365 2187 sq. ft. 1987 0.0%
Martins Creek 2 $434 3178 sq. ft. 2014 0.0%
Midtown 1 $673 1710 sq. ft. 2008 0.0%
Moreland 4 $442 1926 sq. ft. 1962 0.0%
Morris Square 1 $632 1390 sq. ft. 2014 0.0%
North Central 16 $566 1778 sq. ft. 1946 0.0%
Northbridge Terrace 1 $399 1915 sq. ft. 1974 0.0%
Oak Bluff 15 $324 2460 sq. ft. 2024 0.0%
Oak Island 2 $634 3078 sq. ft. 1978 0.0%
Ocean Neighbors 1 $399 3246 sq. ft. 2004 0.0%
Oceanview 1 $533 1717 sq. ft. 1958 0.0%
Old Orchard 1 $449 1870 sq. ft. 1965 0.0%
Old Towne Acres 1 $398 2450 sq. ft. 2013 0.0%
One Vendue Range 2 $1,481 2592 sq. ft. 2002 0.0%
Palmetto Pointe 1 $616 1738 sq. ft. 2007 0.0%
Parrot Creek 1 $361 2711 sq. ft. 1992 0.0%
Pinefield 1 $833 3603 sq. ft. 2022 0.0%
Point Hope 2 $366 2794 sq. ft. 2021 0.0%

Showing Subdivisions 1-70 of 97